Use our list of rates for some countries ready to be used by Sonatata Billings for VitalPBX
Below we list Rates of some countries, all are in CSV formats ready to be imported by Sonata Billing. If you wish to help to the community send us your rates to include them in this page.
Country | Version | Info | File |
---|---|---|---|
Bolivia | 1.00 | Celline, Cotas, Entel, Red Wan Dima | |
Chile | 1.00 | GTD | |
Costa Rica | 1.00 | Local | |
Cuba | 1.00 | Claro, Full Movil, ICE, Movistar, Tuyo Movil | |
El Salvador | 1.00 | Telecom, Telefonica, TeleMovil | |
España | 1.00 | Cablenet, Comcel, Telefónica, Telgua | |
Guatemala | 1.00 | Telefónica | |
Honduras | 1.00 | Claro, Digicel, Hondutel, Tigo | |
México | 1.00 | Red IP, Telcel Telular, Telmex | |
Nicaragua | 1.00 | Claro, Tigo | |
Panamá | 1.00 | Cable & Wireless, CableOnda, Telefónica | |
Perú | 1.00 | Local | |
Republica Dominicana | 1.00 | Local | |
Uruguay | 1.00 | Codetel | |
Venezuela | 1.00 | Digicel, Local, Movilnet, Movistar |
VitalPBX provides a robust and scalable platform, which will allow you to manage your PBX in an easy and intuitive way.
2292 NW 82nd Ave HB 002998 Miami, Florida 33198.
Email: sales@vitalpbx.com
At VitalPBX, your feedback is crucial. If our system has benefited your business, please leave us a review on Trustpilot. Thank you!