We’re getting many partnership requests from FreePBX users since Sangoma is still using Centos 7 and hasn’t mentioned moving to a different OS.
FreePBX’s system relies on macros, which Asterisk 21 won’t support. Sangoma hasn’t announced an update to make FreePBX compatible with Asterisk 21.
VitalPBX vs FreePBX: ChatGPT Comparison
We requested ChatGPT to provide a neutral comparison of VitalPBX and FreePBX for users seeking to understand their distinctions. Here’s the answer:
“VitalPBX and FreePBX are both popular IP-PBX (Internet Protocol Private Branch Exchange) platforms used for setting up and managing VoIP (Voice over Internet Protocol) communication systems. While they share similar goals of providing feature-rich telephony solutions, there are some differences between the two platforms. Here’s a comparison of VitalPBX and FreePBX:
- User Interface:
VitalPBX: VitalPBX has a modern and user-friendly web interface, making it relatively easy for users to navigate and configure the system.
FreePBX: FreePBX also offers a web-based GUI, but some users find it slightly more complex compared to VitalPBX’s interface.
- Installation and Updates:
VitalPBX: VitalPBX provides a simple installation process and offers regular updates with new features and bug fixes.
FreePBX: FreePBX installation is straightforward, and it also offers updates, but some users may find the update process less streamlined than VitalPBX.
- Support and Community:
VitalPBX: VitalPBX offers community-based support, and they also provide commercial support plans for users who require professional assistance.
FreePBX: FreePBX has a strong community and a large user base, which means you can find extensive documentation, forums, and resources for support.
- Features:
VitalPBX: VitalPBX comes with a wide range of features, including Call Recording, Call Center functionalities, CRM integration, and more, even in the free version.
FreePBX: FreePBX also offers a rich set of features, but some advanced features may require additional modules or commercial add-ons.
- Commercial Add-ons:
VitalPBX: VitalPBX has some commercial modules available for purchase to extend the platform’s capabilities further.
FreePBX: FreePBX also offers commercial modules and add-ons for users who need more advanced functionalities.
- System Requirements:
VitalPBX: The system requirements for VitalPBX are relatively modest, allowing it to run on lower-end hardware.
FreePBX: FreePBX can be resource-intensive, especially when using some advanced features, so it may require more powerful hardware.
- Community Involvement:
VitalPBX: VitalPBX has seen significant growth in its community and user base in recent years.
FreePBX: FreePBX has a long-established community and has been widely used for many years.”
Technical Comparison Table
Here’s a technical table that compares VitalPBX and FreePBX. We’re going to identify the most important features.
Description | VitalPBX | FreePBX |
PBX Environment | ||
Version | 4 | 16 |
Operating system | Debian 11 | Centos 7.9 (EOL, June 30, 2024) |
PHP | 8.1 | 7.4 (EOL Nov, 28, 2022), FreePBX uses version of PHP no longer supported. |
https://www.php.net/supported-versions.php | ||
Note: See link at the end of this blog. | ||
MariaDB | 10.5 (EOF, June, 24, 2025) | 5.5 (EOL, Apr, 11, 2020), FreePBX uses version of MariaDB no longer supported |
https://mariadb.org/mariadb-55-rip/ | ||
https://endoflife.date/mariadb | ||
Note: See link at the end of this blog. | ||
Asterisk | 18 | 16,18 and 19 |
Asterisk 21 Support | Yes | No, Currently FreePBX is not prepared to support Asterisk 21 |
https://www.asterisk.org/asterisk-21-module-removal/ | ||
Note: See link at the end of this blog. | ||
DialPlan | Based on Subroutines, no macros are used | Because it uses a lot of Macros it is not compatible with asterisk 21 |
https://www.asterisk.org/asterisk-21-module-removal/ | ||
Note: See link at the end of this blog. | ||
Protocol | PJSIP (Maintains compatibilities with the SIP protocol and improves them), IAX | SIP (will be removed in Asterisk 21), PJSIP, IAX |
https://www.asterisk.org/asterisk-21-module-removal/ | ||
Profiles | Yes – Many of the parameters that are repeated when creating a trunk or extension are grouped in a profile, which makes it easier to create extensions and trunks. | No – It is quite complicated to change a specific advanced parameter in an extension or trunk since it is individual by extension. |
Multi-Device | Yes – It allows to associate several devices, PJSIP, IAX, Virtual, etc. to the same extension. Virtual devices can be diverted to a Cellular, thereby creating a Cellular Extension. | No – It only allows to associate several devices to the same extension when they are created with PJSIP technology. |
Multi-Tab GUI | Yes – It allows having several modules open at the same time. | No |
Responsive GUI | Yes – I can use from any device, PC, Mac, tablet and mobile phone. | No |
Apply Change | Very fast, it only modifies files and reloads modules affected by the change. | Pretty Slow |
Multi-Factor Authentication (MFA) | Yes | Yes – Commercial Module |
Cron Jobs – Maintenance | Yes – To delete old recordings or convert them to MP3. This helps the Hard Drive not fill up quickly. | No |
PBX Modules | ||
Multi-Tenant | Yes – It allows having several PBXs on the same server, very useful for companies with branches that want to manage them independently. Also very useful for companies that provide PBX service since it saves a lot on servers and facilitates administration. | No |
Call Center Statistics | Sonata Stats | Yes with third party App |
Recording Management | Sonata Recordings | Yes with third party App |
Dialer | Sonata Dialer | Yes |
Switchboard | Sonata Switchboard | Yes with third party App |
Call Accounting | Sonata Billing | Yes – Commercial Module |
WebRTC Phone | VitXi | Zulu – EOL in 2022. The replacement product is Sangoma Talk mobile. FreePBX does not have WebRTC Phone. A third-party App must be used. https://www.freepbx.org/eol-notice-for-freepbx-13-and-14/ |
Mobile Phone | VitalPBX Connect | Sangoma Talk – Commercial Module |
Open VPN | Yes | Yes – Commercial Module |
OpenVPN Client | Yes – Allows you to connect 2 or more PBXs securely | No |
GEO Firewall | Yes – Allows you to block certain countries | No |
Branding | Yes – You can change color, logos and more | Yes |
IVR Stats | Yes – Get statistics of how many times each option is pressed in the IVR. | No |
Announcement | Yes | Yes |
Call Recording | Yes | Yes |
Callback | Yes | Yes |
Conference | Yes | Yes – Pro Commercial Module |
DISA | Yes | Yes |
Follow Me | Yes | Yes |
IVR | Yes | Yes |
Language | Yes | Yes |
Missed Call Notification | Yes | Yes |
Paging & Intercom | Yes | Yes |
Parking | Yes | Yes |
Queues | Yes | Yes |
Queues Callback | Yes | Yes – Commercial Module |
Queues Priority | Yes | Yes |
Ring Group | Yes | Yes |
Time Conditions | Yes | Yes |
Time Group | Yes | Yes |
Voice Mail | Yes | Yes |
Voice Mail Blasting | Yes | Yes |
Voice Mail Notifications | Yes | Yes – Commercial Module |
Dynamic Routes | Yes | Yes |
Misc Applications | Yes | Yes |
Misc destinations | Yes | Yes |
Directory | Yes | Yes |
SMS | Yes | Yes |
Whatsapp Integration | Soon – Integrates the Meta API (Whatsapp) with the PBX to be used by VitXi or third party App. | No |
Endpoint Manager | Yes | Yes |
CRM Integrations | Yes | Yes |
Music on Hold | Yes | Yes |
PIN Sets | Yes | Yes |
Fax | Yes | Yes |
Firewall | Yes | Yes |
Fail2Ban | Yes | Yes |
Phonebook | Yes | Yes |
Blacklist | Yes | Yes |
Backup & Restore | Yes | Yes |
CallerID Lookup | Yes | Yes |
Let’s Encrypt Certificate | Yes | Yes |
Class Of Services | Yes – Allows you to restrict the use of Features, Access to external calls by number, limits the duration of each call, implements ARS (Automatic Route Selection), etc. All by extension. | Yes – Commercial Module |
Feature Codes | Yes | Yes |
Caller ID Management | Yes | Yes – Commercial Module |
Set CallerID | Yes | Yes |
Dynamic Destinations | Yes | Yes |
Bulk Extensions | Yes (From CSV file and GUI) | Yes (Only from CSV file) |
Bulk Modification | Yes (From CSV file and GUI) | Yes (Only from CSV file) |
API | Yes | Yes |
Weak Password Detection | Yes | Yes |
Speed Dialing | Yes | Yes- in Phonebook |
Queues VIPs | Yes | No |
Extension Status | Yes – Shows the status of the turnouts of each extension with the possibility of configuring them from the GUI. You can also configure the Personal Assistant. | No |
Register Realtime Report | Yes – Shows the status of extensions and trunks in real time. | No |
Microsoft Teams Integration | Yes – Integrate MS Teams without the need for SBC. | No |
PBX Features | ||
Hot Desking | Yes – Allows you to add a device without assigning an extension to it. Deviceless extensions are created to use this device dynamically. Very useful for Call Centers that rotate staff. | Yes |
Wakeup Call | Yes | Yes |
Remote Wakeup Call | Yes – Allows you to add a wakeup call from a remote extension. Very useful for hotels. | No |
Account Codes | Yes | Yes |
Boss/Secretary | Yes – It diverts the boss’s calls to the secretary and when the secretary is not there it normalizes. It is also possible to filter access to the boss by number without having to go through the secretary. | No |
Call Forward Immediately | Yes | Yes |
Call Forward Unavailable | Yes | Yes |
Call Forward Busy | Yes | Yes |
Call Forward On No Answer | Yes | Yes |
Do Not Disturb | Yes | Yes |
Call Forwarding with Schedule | Yes – Allows you to apply forwarding depending on the day and hour automatically. | No |
Direct Pickup | Yes | Yes |
Pickup Group | Yes – Easy to configure using a special module. | Yes – Very complicated to configure, understand and make groups, since it is done in the creation of the Extension. |
Park Call | Yes | Yes |
Blind Transfer | Yes | Yes |
Personal Assistant/VmX Locator | Yes | Yes – Very limited, only 3 options |
Lock/Unlock Phone | Yes – It allows by means of a code to lock the telephone so that nobody uses it. | No |
Remote Substitution | Yes – Allows you to make a call from a remote telephone using the COS that the caller has. In the CDR it will appear as if the call was made from the caller’s phone. | No |
Authorization Code With COS | Yes – Allows you to make a call from any extension and associate it to a COS. Very useful for employees who do not have an assigned extension. | No |
ChanSpy | Yes | Yes |
Direct Extension Spy | Yes – Allows you to listen to the conversation of an extension. Note: it is possible to block access to the listener in the extension’s configuration. | No |
Call Completion | Yes – Even when we call an extension it is busy, a code is pressed. And when the extension becomes unavailable, it will call us automatically. | No |
Conclusions
These are some features of each system. We see that many of the FreePBX modules have already gone commercial.
When an App has third-party modules, maintenance is difficult since when updating our main App we must be sure that the new version is compatible with third-party modules. Also at the time of an issue it is not easy to determine if the error is from the third-party module or from the main App.
For obvious reasons, we do not list basic functionalities such as extension creation, trunks, etc.
Although both PBXs are stable and effective, it’s important to consider security options while picking one. So take into consideration the following questions:
- Operating System (OS). Is the operating system used by my PBX obsolete?
- PHP version. Is the PHP version used by the PBX solution supported or has it reached End of Life?
- Version of MariaDB. Is the version of MariaDB (MySQL) still supported or has it already reached End of Life?
For more security details of your PBX, we invite you to see the following blog post: How To Evaluate Your PBX Security For Threats And Attacks?
Whether you choose VitalPBX or FreePBX depends on your specific needs, platform expertise, support, and features.
Both platforms are powerful and capable of delivering feature-rich VoIP solutions for businesses of all sizes. It’s recommended to test each platform and see which one aligns better with your needs and preferences.
Related Links
https://community.freepbx.org/t/mariadb-5-5-eol-eos-and-freepbx-distros/91395
https://community.freepbx.org/t/freepbx-distro-news-june-2023/91146
https://community.freepbx.org/t/centos-its/91105/27
https://www.reddit.com/r/freepbx/comments/10ytzrd/is_the_freepbx_project_dying/
https://slashdot.org/software/comparison/FreePBX-vs-FreeSWITCH-vs-VitalPBX/
https://www.capterra.com/p/211560/VitalPBX/reviews/
https://wiki.vitalpbx.com/https://forums.vitalpbx.org/
https://www.udemy.com/course/vitalpbx-complete-training-course-asterisk-pbx-solution/
Trademark Disclaimer